| Horse Pull | |||||
|
|||||
| Animals may be subject to testing. | |||||
| Prizes 1st – $250.00, 2nd – $200.00, 3rd – $150.00, 4th – $125.00, 5th -$100.00, 6th – $90.00, 7th – $80.00, 8th – $70.00 | |||||
| Free For All 1st – $300.00, 2nd – $250.00, 3rd – $200.00, 4th – $175.00, 5th -$150.00, 6th – $125.00, 7th – $100.00, 8th -$90.00 | |||||
| Dept. | Class | Description | |||
| 210 | 1 | 3100 pounds and under – 12 feet, 10:00am Sunday | |||
| 210 | 2 | 3400 pounds and under—12 feet, approx. 12:30pm Sunday | |||
| 160 | 3 | Free for all — approx. 3:00pm Sunday—12 feet | |||
| Chairperson: Muriel Johnson Mark Pruneau 978-928-1236 978-422-3230 |
|||||
